There are various ball bearings uk including self-lubricating centripetal joint bearing (spherical surface of inner ring chrome plated), copper ring gasket, and threaded extension bar (galvanized surface). Self-lubricating centripetal joint bearing (spherical surface of inner ring chrome plated), copper ring gasket, and threaded extension bar (galvanized surface). Joint bearing is classified according to the lubrication state into self-lubricating (without nozzle) joint bearing and padded (with nozzle) joint bearing; it can be classified into right-handed joint bearing and left-handed (add "L" symbol for the left-handed) joint bearing based on the direction of thread; according to the fitting location of thread, it is classified into inner thread joint bearing and outer thread joint bearing.
These ball bearings uk can be used for specific applications. For example, it is necessary to fix the rod end joint bearing to the end of the piston rod or the cylinder base. For these applications, we produce bearings with grooved shanks and compressible thread sections or with "welding shanks" (ie, weldable to other parts).
STM:(race:Teflon) (E.g:STM3,STML3)
Desc. | Thread Class 2A | A +.0015 -.0005 | E ±.001 | G ±.015 | H +.062 -.031 | M ±.010 | N ±.005 | J ±.010 | a° Min Cone Angle | Breakaway Torque (oz-in) | Min. Radial Static Load (lbs) |
STM-3 | 10-32 | .190 | .438 | 1.250 | .750 | .250 | .312 | .625 | 50 | 25 | 900 |
STML-3 | 10-32-LH | ||||||||||
STM-4 | 1/4-28 | .251 | .509 | 1.562 | 1.000 | .281 | .375 | .750 | 50 | 25 | 1350 |
STM-L-4 | 1/4-28LH | ||||||||||
STM-5 | 5/16-24 | .3135 | .616 | 1.875 | 1.250 | .344 | .437 | .875 | 50 | 35 | 2000 |
STML-5 | 5/16-24 - LH | ||||||||||
STM-6 | 3/8-24 | .376 | .713 | 1.938 | 1.250 | .406 | .500 | 1.000 | 46 | 50 | 3000 |
STML6 | 3/8-24 -LH | ||||||||||
STM-7 | 7/16-20 | .4385 | .812 | 2.125 | 1 375 | .437 | .562 | 1.125 | 44 | 75 | 3750 |
STML-7 | 7/16-20-LH | ||||||||||
STM-8 | 1/2-20 | .501 | .931 | 2.438 | 1.500 | .500 | .625 | 1.312 | 46 | 80 | 4700 |
STML-8 | 1/2-20-LH | ||||||||||
STM-10 | 5/8-18 | .626 | 1.125 | 2.625 | 1.625 | .562 | .750 | 1.500 | 48 | 100 | 5900 |
STML-10 | 5/8-18-LH | ||||||||||
STM-12 | 3/4-16 | .751 | 1.312 | 2.875 | 1.750 | .687 | .875 | 1.750 | 40 | 150 | 7500 |
STML-12 | 3/4-16-LH |
A=Ball LD. E=Ball O.D ă= Minimum Cone Angle of ball
STF:(race:Teflon) (E.g:STF3,STFL3)
Desc. | Thread Class 2B | A +.0015 -.005 | E Ref. | G ±.015 | H +.062 -.031 | M ±.010 | N ±.005 | J ±010 | O ±.060 | P ±.015 | a° Min Cone Angle | Radial State Load (lbf) | Approx. Weight (lbs) |
-3 | 10-32 | .1900 | .438 | 1.062 | .562 | .250 | .312 | .625 | .406 | .312 | 13.0 | 1450 | 0.035 |
-L-3 | 10-32-LH | ||||||||||||
-4 | 1/4-28 | .2500 | .509 | 1.312 | .750 | .281 | .375 | .750 | .469 | .375 | 16.0 | 2350 | 0.055 |
-L-4 | 1/4-28-LH | ||||||||||||
-4-3 | 10-32 | .2500 | .509 | 1.312 | .750 | .281 | .375 | .750 | .469 | .375 | 16.0 | 1450 | 0.061 |
-4-A | 1/4-28 | .2500 | .509 | .947 | .500 | .281 | .375 | .750 | .469 | .375 | 16.0 | 1800 | 0.061 |
-3-4 | 1/4-28 | .1885 | .509 | 1.312 | .750 | .281 | .375 | .750 | .469 | .375 | 16.0 | 2350 | 0.061 |
-5 | 5/16-24 | .3125 | .616 | 1.375 | .750 | .344 | .437 | .875 | .500 | .437 | 14.0 | 2750 | 0.070 |
-L-5 | 5/16-24-LH | ||||||||||||
-4-5 | 1/4-28 | .3125 | .616 | 1.375 | .750 | .344 | .437 | .875 | .500 | .437 | 14.0 | 2750 | 0.055 |
-6 | 3/8-24 | .3750 | .713 | 1.625 | .937 | .406 | .500 | 1.000 | .687 | .562 | 12.0 | 3650 | 0.140 |
-L-6 | 3/8-24-LH | ||||||||||||
-6-5 | 5/16-24 | .3750 | .713 | 1.625 | .937 | .406 | .500 | 1.000 | .687 | .562 | 12.0 | 2750 | 0.130 |
-7 | 7/16-20 | .4375 | .806 | 1.812 | 1.062 | .437 | .562 | 1.125 | .750 | .625 | 12.0 | 5000 | 0.200 |
-L-7 | 7/16-20-LH | ||||||||||||
-8 | 1/2-20 | .5000 | .931 | 2.125 | 1.187 | .500 | .625 | 1.312 | .875 | .750 | 12.0 | 8000 | 0.270 |
-L-8 | 1/2-20-LH | ||||||||||||
-10 | 5/8-18 | .6250 | 1.125 | 2.500 | 1.500 | .562 | .750 | 1.500 | 1.000 | .875 | 16.0 | 9000 | 0.400 |
-L-10 | 5/8-18-LH | ||||||||||||
-12 | 3/4-16 | .7500 | 1.312 | 2.875 | 1.562 | .875 | .875 | 1.750 | .125 | 1.000 | 14.0 | 14000 | 1.200 |
-L-12 | 3/4-16-LH |
E=Ball O.D,;P=Width Across Flats
Note:
1). material:
Shell type 303 stainless steel
Race-Tellon", permanent housing
Ball - 440 C stainless steel. Heat treatment
2). Do not scale the drawing.
3). All dimensions are in inches unless otherwise stated.
4).Breakaway torque for STF ball must be ≤75 oz-in; for STM ball must be ≤as shown in tie chart.
Selection notes:
1. First of all, it is necessary to clarify the bearing size and specifications required for the use occasion;
2. It depends on whether there is a requirement for the length of the rod of the rod end joint bearing, which also relates to the width of the mounting bracket;
3. Taking into account the size of the screw hole, because the strength of the jacket and the angle of rotation of the joint bearing have a direct impact;
4.The final cost considerations are also very important and will affect the entire construction budget.