This type of steering tie rod end bearing can withstand large loads. Depending on its type and structure, it can withstand radial loads, axial loads or combined loads in both radial and axial directions. Since the outer surface of the inner ring is provided with a composite material, the bearing can be self-lubricated during operation. It is generally used for low-speed oscillating motion, and for low-speed rotation, as well as tilting motion over a range of angles. When the support shaft and the shaft hole have different degrees of centering, it still works normally.
Specifications:
Desc. | B | C REF. | D | E REF. | H±0.13 | O REF. | W±0.13 | a° Misalign | Max Radial | Approx. |
COMAT-M3 | 3 | 0.5 | 12 | 7.93 | 4.50 | 5.19 | 6 | 13.5 | 10700 | 4 |
COMAT-M6 | 5 | 0.5 | 16 | 11.10 | 6.00 | 7.68 | 8 | 12.5 | 20300 | 9 |
COMAT-M6 | 6 | 0.5 | 18 | 12.70 | 6.75 | 8.93 | 9 | 12.5 | 26300 | 13 |
COMAT-M8 | 8 | 0.8 | 22 | 15.88 | 9.00 | 10.35 | 12 | 14.0 | 43600 | 24 |
COMAT-M10 | 10 | 0.8 | 26 | 19.05 | 10.50 | 12.88 | 14 | 13.5 | 61400 | 40 |
COMAT-M12 | 12 | 0.8 | 30 | 22.23 | 12.00 | 15.39 | 16 | 13.0 | 82200 | 80 |
COMAT-M14 | 14 | 1.0 | 34 | 25.40 | 13.50 | 16.86 | 19 | 16.0 | 106000 | 110 |
COMAT-M16 | 16 | 1.0 | 38 | 28.58 | 15.00 | 19.34 | 21 | 15.0 | 132700 | 130 |
COMAT-M18 | 18 | 1.0 | 42 | 31.75 | 16.50 | 21.89 | 23 | 15.0 | 162500 | 170 |
COMAT-M20 | 20 | 1.0 | 46 | 34.93 | 18.00 | 24.35 | 25 | 14.5 | 195600 | 230 |
COMAT-M22 | 22 | 1.5 | 50 | 38.10 | 20.00 | 25.84 | 28 | 15.0 | 236600 | 280 |
COMAT-M25 | 25 | 1.5 | 56 | 42.86 | 22.00 | 29.60 | 31 | 15.0 | 293600 | 390 |
COMAT-M30 | 30 | 1.5 | 66 | 50.80 | 25.00 | 34.81 | 37 | 17.0 | 39700 | 610 |
The steering tie rod end works under sliding friction. Under liquid lubrication conditions, the sliding surface is separated by the lubricating oil without direct contact, and the friction loss and surface wear can be greatly reduced, and the oil film also has a certain vibration absorbing capability.
Applications:
Products are widely used in aviation, aerospace, metallurgy, steel, mining, power, machinery manufacturing, printing, electronics, textiles, food, chemicals, automobiles and many other fields.